| Documentation Ask | Why the payer wants it | Anchor source |
|---|---|---|
| NCCN Compendia citation | Confirms the requested regimen / drug is designated Category 1 or 2A for the indication, satisfying payer medical-policy evidence thresholds. | NCCN Compendia — current indication-specific category and "Use" listing for the requested regimen. |
| Line of therapy | Payers restrict coverage based on first-line vs. subsequent-line use; medical policy is line-of-therapy specific. | Stage, prior treatment history, and current regimen number documented in the oncologist's note; NCCN-defined algorithm position. |
| Prior systemic therapy trial | Step-therapy policies require documented trial-and-failure of preferred / formulary agents before the requested regimen. | Drug-by-drug, dose-by-dose trial history with dates of discontinuation and documented reason (progression, intolerance, contraindication). |
| ECOG / Karnofsky performance status | Functional capacity gates fitness for the requested regimen and is required per many payer infusion policies. | Most recent ECOG (0–4) or Karnofsky (0–100) score on file within the visit window for the regimen decision. |
| Biomarker / mutation result | Targeted therapy approvals are indication-tied to a specific biomarker or mutation result (e.g. EGFR, ALK, HER2, PD-L1, BRCA, MSI). | Pathology report, NGS or IHC result, FDA prescribing information companion-diagnostic requirement. |
| Biosimilar step / preference | Many payers mandate a formulary-preferred biosimilar (filgrastim, pegfilgrastim, rituximab, trastuzumab) before the reference product. | Payer formulary, FDA biosimilar licensing status, documented contraindication or prior intolerance to the preferred biosimilar. |
| Lab / imaging markers | Lab values (CBC, CMP, ANC, hepatic, renal) and imaging (RECIST 1.1 progression, stage) anchor the regimen's appropriateness at this visit. | Most recent labs within visit window; imaging report with comparison; RECIST classification where applicable. |
| Pregnancy / contraception attestation | Many oncology regimens carry teratogenic risk; payers require documented contraception counseling and pregnancy testing where applicable. | iPLEDGE / REMS program attestation (where applicable); contraception counseling note; negative pregnancy test within visit window. |
| Denial reason | Payer rationale | Counter-direction |
|---|---|---|
| Off-label / compendia not cited | "Requested use is off-label; payer medical policy does not list the indication." | Anchor Risk + Timeline: cite NCCN Compendia Category 1 / 2A, ASCO/ASH guideline recommendation, FDA prescribing information for the indication, and the absence of on-label alternatives for this patient's clinical context. |
| Step therapy / preferred biosimilar not tried | "Patient must fail preferred formulary agents (including biosimilars where available) before the requested drug is approved." | Anchor Monitoring: confirmed drug-by-drug, dose-by-dose trial history — including the payer's preferred biosimilar — with dates of discontinuation and documented reason. FDA label and society guidelines may carve out cases where step therapy is inappropriate. |
| Insufficient biomarker documentation | "Companion-diagnostic biomarker not documented; medical necessity cannot be established for the requested targeted therapy." | Anchor Anatomy + Risk: pathology / NGS / IHC result on file with the specific mutation or expression-level threshold the FDA label / NCCN recommendation requires for the requested agent. |
| Line of therapy not supported | "Requested regimen is not supported at this line of therapy per payer medical policy." | Anchor Timeline + Monitoring: documented treatment course to date, prior regimen response, RECIST / progression assessment, and the regimen's NCCN-defined algorithm position for this line. |
| Performance status not documented | "ECOG / Karnofsky score on file does not support fitness for the requested regimen." | Anchor Symptom + Risk: most recent ECOG or Karnofsky on file within the visit window, with documented functional status supporting the regimen choice per FDA prescribing information. |
| Site-of-service mismatch | "In-office or outpatient infusion setting is appropriate; hospital-based infusion is not medically necessary." | Anchor Anatomy + Risk: clinical factors that require hospital-level staffing, monitoring, or rescue capability (anaphylaxis / hypersensitivity protocol, hemodynamic monitoring requirements, infusion reaction history, central-line access needs). |
| Frequency / dose exceeds policy | "Requested interval or dose is more frequent / higher than the payer policy limit." | Anchor Timeline + Monitoring: documented disease activity (RECIST, lab / imaging markers) that justifies the intensification. Cite FDA label dosing and society guideline escalation criteria. |
| Supportive agent not separately covered | "Pegfilgrastim / denosumab / antiemetic requested is bundled into the primary chemotherapy regimen." | Anchor Risk + Symptom: documented neutropenia risk, bone-metastasis disease burden, or documented emetogenicity tier per NCCN antiemesis guideline that supports the supportive agent as separately billable and medically necessary. |
Pre-call check: confirm the diagnosis, stage, line of therapy, NCCN Compendia citation, ECOG / Karnofsky, and the lab / imaging markers anchoring the regimen choice at this visit.
Pre-call check: confirm the primary chemotherapy regimen, neutropenia or bone-metastasis risk, NCCN antiemesis guideline emetogenicity tier, and the formulary-preferred biosimilar where applicable.
Pre-call check: confirm the hematologic / oncologic indication, prior-therapy trial history, and the payer's preferred rituximab biosimilar where on formulary.
Pre-call check: confirm HER2 IHC / ISH result at the FDA-label-defined threshold, the line of therapy, prior anti-HER2 trial history, and the payer's preferred trastuzumab biosimilar.
Pre-call check: confirm the FDA-label indication, the companion-diagnostic PD-L1 IHC or MSI / dMMR result, prior systemic-therapy trial history, and immune-related adverse-event screening.
Denial Defense Analytics
Payer × denial-reason patterns, SMART clinical factors correlated with successful appeals, and ranked denial reasons from VCS-supported cases.
CPT Denial Defense Library
CPT-code-level defense patterns, required documentation, payer-specific criteria, and ready-to-use appeal templates.